




Looking for contemporary comfort in a quiet location? This ground floor apartment, located in Strombeek, offers everything you need for pleasant and energy-efficient living.
|
Grond surface
6800m²
|
living surface
90m²
|
Bedrooms
2
|
|
Terrace or garden
Yes
|
Year of construction
2021
|
EPC
37 kWh/m²
|
|
Grond surface
6800m²
|
living surface
90m²
|
|
Bedrooms
2
|
Terrace or garden
Yes
|
|
Year of construction
2021
|
EPC
37 kWh/m²
|
Description
The apartment is part of a recent 2021 building and was finished with an eye for quality and comfort. You enter a bright, open living space with a fully equipped kitchen.
The apartment includes:
- 2 bedrooms
- A modern bathroom with a walk-in shower
- A practical separate storage room
- A separate toilet
- Floor heating for optimal living comfort
- A spacious terrace
In short, a ready-to-move-in and energy-efficient residential solution in a convenient location, close to roads, shops and public transport.
Interested? Contact us today for a visit and discover the advantages of this beautiful apartment for yourself!
What is the value of your home?
Documents
Characteristics
| Type | Ground floor apartment |
| Year of construction | 2021 |
| Construction | Terraced |
| Condition | Excellent |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of floors | 2 |
| Ground floor | Yes |
| Plot size | 6.800m² |
| Living area | 90m² |
| Cadastral income | € 1.092 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Floor heating |
| Meter for natural gas | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 37 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | |
| Water policy | Building scores: A - A (ID: 31316605) - A (ID: 31316604) - A (ID: 30972423) - A (ID: 30629450) - B (ID: 30972415) - B (ID: 31316631) - C (ID: 31316630) / Plot scores: A - C (ID: 0070/00T004) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
