




Strombeek is an attractive location for companies looking for spacious and easily accessible office space. Thanks to its convenient location on the outskirts of Brussels, with an easy connection to the Ring (R0) and major access roads, Strombeek offers an excellent base for both national and international companies.
|
Grond surface
1m²
|
living surface
630m²
|
Bedrooms
/
|
|
Terrace or garden
No
|
Year of construction
/
|
EPC NRB
/
|
|
Grond surface
1m²
|
living surface
630m²
|
|
Bedrooms
/
|
Terrace or garden
No
|
|
Year of construction
/
|
EPC NRB
/
|
Description
APPARTEMENT 0.1 GELIJKVLOERS 2 SLAAPKAMERS 2 BADKAMERS 102,40 m2
APPARTEMENT 0.2 GELIJKVLOERS 2 SLAAPKAMERS 2 BADKAMERS 131,76 m2
APPARTEMENT 1.1 1STE VERDIEPING 2 SLAAPKAMERS 1 BADKAMER 89,17 m2
APPARTEMENT 1.2 1STE VERDIEPING 3 SLAAPKAMERS 1 BADKAMER 98,55 m2
APPARTEMENT 1.3 1STE VERDIEPING 2 SLAAPKAMERS 1 BADKAMER 82,28 m2
In addition to the practical benefits, Strombeek also offers a quiet and professional environment. Employees benefit from good accessibility by car and public transport, while restaurants, shops and other facilities are in the immediate vicinity. This not only increases work comfort, but also makes the location attractive for customers and business partners.
Whether it's a growing company, a regional headquarters or a company that wants to expand its activities, large office spaces in Strombeek combine accessibility, space and flexibility. As a result, they are an excellent investment for organizations that are looking for a sustainable and forward-looking workplace.
Register of measures: no
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Construction | Semi-detached |
| Condition | Good |
| Parking type | Pitch |
| Number of floors | 2 |
| Elevator | No |
| Plot size | 1m² |
| Living area | 630m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Electricity meter | Individual |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Common |
| Heating source | Natural gas |
| Heating type | Central heating |
| Meter for natural gas | Individual |
| Water meter | Common |
Legal information
| EPC NRB | X |
| Register of measures | no |
| Water policy | Building score: A (ID: 7326810) / Plot score: B (ID: 0606/00K000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
Your office
1850 Grimbergen
