




Are you looking for a cozy and ready-to-move-in home with a nice garden in a quiet but easily accessible location? Then this house in Meisestraat 114 in Strombeek is definitely worth a visit!
|
Grond surface
189m²
|
living surface
162m²
|
Bedrooms
4
|
|
Garden
Yes
|
Year of construction
1956
|
EPC
382 kWh/m²
|
|
Grond surface
189m²
|
living surface
162m²
|
|
Bedrooms
4
|
Garden
Yes
|
|
Year of construction
1956
|
EPC
382 kWh/m²
|
Description
Layout of the house:
Ground floor:
- Living space
- Kitchen
- Porch
- Garden
- Garage
- Basement
1st floor:
- 2 full bedrooms
- 1 smaller bedroom
- Bathroom
The house is currently rented out.
2nd floor:
- 1 full bedroom
- Attic space
Advantages of this home:
- 2nd floor accessible via a fixed staircase
- Electrical installation in accordance
- Nice, maintenance-friendly garden
- Good location near shops, schools and public transport
In short, an ideal family home with potential in a desirable location!
Interested? Contact us quickly for an on-site visit.
Register of measures: pending
What is the value of your home?
Documents
Characteristics
| Type | House |
| Year of construction | 1956 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Floor | 4 |
| Number of floors | 4 |
| Ground floor | No |
| Plot size | 189m² |
| Living area | 162m² |
| Built area | 83m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Fuel oil tank | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 382 kWh/m² |
| Register of measures | pending |
| Water policy | Building score: A (ID: 7249744) / Plot score: A (ID: 0204/00T002) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | pending |
| Pre-emptive right | yes |
| Most recent town planning designation | living area |
| Environmental subdivision permit | pending |
| Maintenance | no restorative measure by court decision or administrative order imposed |
