




Ready to move in, energy-efficient apartment with 2 bedrooms, terrace and garage in a central yet quiet location in Hasselt.
|
Grond surface
/
|
living surface
74m²
|
Bedrooms
2
|
|
Terrace
Yes
|
Year of construction
1996
|
EPC
177 kWh/m²
|
|
Grond surface
/
|
living surface
74m²
|
|
Bedrooms
2
|
Terrace
Yes
|
|
Year of construction
1996
|
EPC
177 kWh/m²
|
Description
The apartment has 2 spacious bedrooms and 1 bathroom. It has a pleasant living space with lots of light, an open kitchen with a dishwasher.
The combi oven is not included.
The entire apartment was completely renovated in 2023.
Finally, the apartment also has a south-facing terrace and an enclosed garage box (included in the price). Perfect for a car or storage space.
Appointment via Dewaele.com!
You can consult Dewaele DIY's general terms and conditions at any time via dewaele.com
Documents
-
Regional infoDownload
-
Right of pre-emptionDownload
-
Environmental reportDownload
-
Electrical inspectionDownload
-
Immovable cultural heritageDownload
-
Rehabilitation claimsDownload
-
Flood risk information obligationDownload
-
Asbestos certificateDownload
-
EPCDownload
-
DIY infofiche klassieke verkoopDownload
Characteristics
| Type | Apartment |
| Year of construction | 1996 |
| Renovation year | 2023 |
| Construction | Semi-detached |
| Condition | Excellent |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Floor | 3 |
| Number of floors | 3 |
| Ground floor | No |
| Elevator | No |
| Terrace | 7m² |
| Living area | 74m² |
| Cadastral income | € 986 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Fuel oil tank | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Inspection certificate | No |
| Water meter | Individual |
| Glazing | High-efficiency glazing |
Legal information
| EPC | 177 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | |
| Water policy | Building scores: A (ID: 6858244) - A (ID: 19457150) / Plot score: B (ID: 0488/00F003) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | pending |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | pending |
| Maintenance | no restorative measure by court decision or administrative order imposed |
