




Never look for a parking space near the center of Hasselt again with this underground garage box located on Windmolenstraat. This way, you always insure your parking space!
|
Grond surface
/
|
living surface
/
|
Bedrooms
/
|
|
Terrace or garden
No
|
Year of construction
1971
|
EPC
/
|
|
Grond surface
/
|
living surface
/
|
|
Bedrooms
/
|
Terrace or garden
No
|
|
Year of construction
1971
|
EPC
/
|
Convenient location near the city center
No more searching for a parking space
Currently rented
Description
Garage box dimensions:
5.00 m deep
2.80 m wide
Total: 14.00 m²
The garage box is currently rented at 65 euro per month.
Register of measures: no
What is the value of your home?
Documents
-
BrochureDownload
-
Information syndicDownload
-
Information syndicDownload
-
Information syndicDownload
-
Information syndicDownload
-
Information syndicDownload
-
Information syndicDownload
-
Information syndicDownload
-
Information sheet sales rights FlandersDownload
-
Information sheet water policyDownload
-
Real estate informationDownload
-
Asbestos certificateDownload
-
Cadastral extractDownload
-
Right of pre-emptionDownload
-
Planning informationDownload
-
Measures registerDownload
-
Soil certificateDownload
Characteristics
| Type | Garage box |
| Year of construction | 1971 |
| Condition | Good |
| Cadastral income | € 74 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Heating boiler | Individual |
| Heating source | Fuel oil |
| Inspection certificate | No |
Legal information
| Register of measures | no |
| Water policy | Building scores: A (ID: 7172740) - A (ID: 7048634) - A (ID: 31958355) - A (ID: 7172655) - A (ID: 7172741) - A (ID: 7048645) - A (ID: 7048456) - A (ID: 7048459) - A (ID: 6996668) - A (ID: 6996456) - A (ID: 7172278) - A (ID: 6996885) - A (ID: 7048644) - A (ID: 7172654) - A (ID: 7173089) - A (ID: 7048460) - A (ID: 7048463) - A (ID: 7048646) - A (ID: 7048918) - A (ID: 7048457) / Plot score: C (ID: 0280/00Y002) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
Your office
3500 Hasselt
