




Residentie Dumont in Genk offers spacious accommodation units, energy efficiency, parking and a quiet location. Perfect proximity to access roads and motorways.
|
Grond surface
/
|
living surface
119m²
|
Bedrooms
2
|
|
Terrace
Yes
|
Year of construction
2025
|
EPB
/
|
|
Grond surface
/
|
living surface
119m²
|
|
Bedrooms
2
|
Terrace
Yes
|
|
Year of construction
2025
|
EPB
/
|
Description
What is the value of your home?
Probably sold
Currently, no more visits are being scheduled for this property, as we are merely awaiting the realization of the suspensive condition(s). Feel free to leave your details in case of interest. Should the sale unexpectedly fall through, we will certainly contact you. Moreover, we'd be happy to keep you informed about the sale of similar properties.
Characteristics
| Type | Ground floor apartment |
| Year of construction | 2025 |
| Construction | Terraced |
| Condition | New |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Pitch |
| Number of floors | 2 |
| Ground floor | Yes |
| Elevator | Yes |
| Terrace | 28m² |
| Living area | 119m² |
| Purchase under sale rights | Yes with regard to land value |
| Purchase under VAT | Yes with regard to construction value |
| Percentage VAT | 21% |
| Land value (excl. selling rights) | € 85.000 |
| Construction value (excl. VAT) | € 264.800 |
| Skylights | No |
| Nearly zero-energy house (NZEH) | Yes |
| Approval certificate | No |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Heat pump | Yes |
| Heating boiler | Individual |
| Heating source | Air-to-water heat pump |
| Heating type | Floor heating |
| Meter for natural gas | Not applicable |
| Inspection certificate | No |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| Register of measures | |
| Water policy | Plot scores: A (ID: 1192/00T003) - A (ID: 1192/00C004) - A (ID: 0291/02H000) - B (ID: 0291/02/K000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
