




Ground floor apartment (75m²) with 2 bedrooms and a spacious sunny terrace (25m²) for sale in the center of De Panne. Very central location near all shops, restaurants and public transport.
|
Grond surface
/
|
living surface
75m²
|
Bedrooms
2
|
|
Terrace
Yes
|
Year of construction
2012
|
EPC
109 kWh/m²
|
|
Grond surface
/
|
living surface
75m²
|
|
Bedrooms
2
|
Terrace
Yes
|
|
Year of construction
2012
|
EPC
109 kWh/m²
|
Description
LAYOUT:
> ground floor:
- entrance hall;
- living space with access to the spacious sun-facing terrace (25m²);
- open kitchen with stove, hood, refrigerator, oven, dishwasher and sink;
- 2 bedrooms;
- separate toilet;
> Shared bicycle shed
GENERAL:
- natural gas central heating
- compliant electrical installation
- favorable EPC B
- furniture is included in the price
- recent building
Are you looking for an apartment, for investment or a second home? Don't hesitate to contact our Dewaele Koksijde office: 058 330 600
Register of measures: no
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Year of construction | 2012 |
| Construction | Terraced |
| Condition | Excellent |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Furnished | Yes |
| Number of floors | 4 |
| Ground floor | Yes |
| Elevator | Yes |
| Terrace | 25m² |
| Living area | 75m² |
| Cadastral income | € 750 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Electricity meter | Individual |
| Fuel oil tank | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 109 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | no |
| Water policy | Building score: A (ID: 17953463) / Plot score: A (ID: 0038/00A000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
