




Sunny apartment located near the sea and within walking distance of the center of Koksijde-Bad. The apartment has 2 bedrooms and has a beautiful side sea view from the terrace.
|
Grond surface
/
|
living surface
80m²
|
Bedrooms
2
|
|
Terrace
Yes
|
Year of construction
1976
|
EPC
224 kWh/m²
|
|
Grond surface
/
|
living surface
80m²
|
|
Bedrooms
2
|
Terrace
Yes
|
|
Year of construction
1976
|
EPC
224 kWh/m²
|
Description
LAYOUT:
> fourth floor:
- entrance hall with built-in cupboards;
- pleasant living space with adjoining terrace;
- renewed kitchen with ceramic hob, hood, sink, refrigerator, combi microwave and dishwasher;
- renewed bathroom with walk-in shower and sink;
- separate toilet;
- 2 full bedrooms
> Private basement storage.
> Communal bicycle shed.
GENERAL:
- very central location and near the sea;
- EPC C (224 kWh/m² year);
- electric heating;
- possibility to purchase the furniture.
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1976 |
| Construction | Detached |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sea view | Lateral |
| Floor | 4 |
| Ground floor | No |
| Elevator | Yes |
| Terrace | 6m² |
| Living area | 80m² |
| Cadastral income | € 951 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Electricity |
| Heating type | Electric heating |
| Meter for natural gas | Not applicable |
| Inspection certificate | No |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 224 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | |
| Water policy | Building scores: A (ID: 15859040) - A (ID: 15654519) - A (ID: 15774579) / Plot score: A (ID: 0110/00A000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
