




Along the Lejeunelaan in Koksijde, we find this ready-to-move-in apartment with 2 bedrooms, garden and parking space for sale. Quietly located, but within walking distance of the sea and the commercial center.
|
Grond surface
245m²
|
living surface
56m²
|
Bedrooms
2
|
|
Garden
Yes
|
Year of construction
2003
|
EPC
218 kWh/m²
|
|
Grond surface
245m²
|
living surface
56m²
|
|
Bedrooms
2
|
Garden
Yes
|
|
Year of construction
2003
|
EPC
218 kWh/m²
|
Description
Looking for interesting real estate in Koksijde? Be sure to read on!
LAYOUT
- entrance
- separate toilet
- bright living space with open kitchen
- bathroom with walk-in shower, washbasin with sink and towel radiator
- 2 bedrooms
- garden (+/- 80m²) with terrace
A storage room can be purchased in the basement and there are several parking spaces available. At least 1 parking space to buy.
STRENGTHS
+ Fully ready to move in
+ Sunny garden
+ Top location within walking distance of the shopping street and the sea
Interested in this apartment for sale in Koksijde? Be sure to contact the file manager Sarah Velle at 0470 10 52 78 or sarah.velle@dewaele.com.
Register of measures: no
What is the value of your home?
Documents
Characteristics
| Type | Ground floor apartment |
| Year of construction | 2003 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Pitch |
| Number of floors | 1 |
| Ground floor | Yes |
| Elevator | Yes |
| Garden | 80m² |
| Terrace | 80m² |
| Plot size | 245m² |
| Living area | 56m² |
| Built area | 56m² |
| Cadastral income | € 848 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 218 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | no |
| Water policy | Building score: A (ID: 15673034) / Plot score: A (ID: 0747/00E000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | no |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
