




Apartment with 2 bedrooms, 2 bathrooms and 2 terraces in Koksijde. With stunning views of the sea and dunes!
|
Grond surface
/
|
living surface
75m²
|
Bedrooms
2
|
|
Terrace
Yes
|
Year of construction
1994
|
EPC
167 kWh/m²
|
|
Grond surface
/
|
living surface
75m²
|
|
Bedrooms
2
|
Terrace
Yes
|
|
Year of construction
1994
|
EPC
167 kWh/m²
|
Description
LAYOUT:
> Fifth floor:
- entrance hall with cloakroom closet;
- living space with beautiful views of the sea and nature reserve. Adjoining terrace;
- open kitchen with ceramic hob, hood, combi microwave, dishwasher, refrigerator and double sink;
- 2 spacious bedrooms with built-in wardrobes and access to the south-facing terrace;
- bathroom 1 with shower bath and double sink with washbasin;
- bathroom 2 with shower, sink and toilet;
- storage;
- separate toilet
> In addition, a garage box in the same residence can optionally be purchased with the apartment.
GENERAL:
- The apartment is sold including the furniture;
- EPC B (167 kWh/m²);
- Electric heating;
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1994 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Car park(s) | 1 |
| Parking type | Garage |
| Furnished | Yes |
| Sea view | Yes |
| Floor | 5 |
| Number of floors | 8 |
| Ground floor | No |
| Elevator | Yes |
| Terrace | 10m² |
| Living area | 75m² |
| Cadastral income | € 907 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Electricity |
| Heating type | Electric heating |
| Meter for natural gas | Not applicable |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 167.0 kWh/m² |
| Water policy | Building scores: A (ID: 31194979) - A (ID: 15702551) / Plot score: B (ID: 0049/00B000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | pending |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | pending |
| Maintenance | pending |
