




Bright 1 bedroom apartment with sea view for sale in Koksijde. Located in the Aosta residence (1976). The apartment is sold furnished and is located a few steps from the Zeedijk.
|
Grond surface
/
|
living surface
29m²
|
Bedrooms
1
|
|
Terrace or garden
No
|
Year of construction
1970
|
EPC
123 kWh/m²
|
|
Grond surface
/
|
living surface
29m²
|
|
Bedrooms
1
|
Terrace or garden
No
|
|
Year of construction
1970
|
EPC
123 kWh/m²
|
Description
Layout: entrance, living room, kitchen, bathroom with shower and toilet. Private basement storage and communal bicycle parking available.
Interested in this property? Please contact Ron Verhaeghe at 0470 85 29 80 or ron.verhaeghe@dewaele.com
Register of measures: no
What is the value of your home?
Probably sold
Currently, no more visits are being scheduled for this property, as we are merely awaiting the realization of the suspensive condition(s). Feel free to leave your details in case of interest. Should the sale unexpectedly fall through, we will certainly contact you. Moreover, we'd be happy to keep you informed about the sale of similar properties.
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1970 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Furnished | Yes |
| Sea view | Yes |
| Floor | 2 |
| Ground floor | No |
| Elevator | Yes |
| Living area | 29m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Common |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Common |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 123 kWh/m² |
| Register of measures | no |
| Water policy | Building score: A (ID: 16433462) / Plot scores: A (ID: 184/C) - A (ID: 0184/00C000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
