




Ready to move in apartment (70 m²) with 2 bedrooms in Koksijde-Bad. Very centrally but quietly located!
|
Grond surface
/
|
living surface
70m²
|
Bedrooms
2
|
|
Terrace or garden
No
|
Year of construction
1959
|
EPC
247 kWh/m²
|
|
Grond surface
/
|
living surface
70m²
|
|
Bedrooms
2
|
Terrace or garden
No
|
|
Year of construction
1959
|
EPC
247 kWh/m²
|
Description
LAYOUT:
> First floor:
- entrance hall with cloakroom space;
- bright living space;
- kitchen with induction hob, hood, refrigerator with freezer, combination microwave and sink;
- spacious bedroom 1 with sink (13.5 m²);
- bedroom 2 (10 m²) with terrace (1.5 m²) and washing machine connection;
- bathroom with sink, shower and toilet;
GENERAL:
- compliant electrical inspection
- EPC C (247 kWh/ (m² year);
- double glazing, PVC;
- natural gas central heating, condensing boiler;
- no lift available, low common costs.
Are you looking for a ready-to-move-in apartment, both for permanent residence and for a second home? Do not hesitate to contact Dewaele Koksijde (058 330 600).
Register of measures: no
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1959 |
| Renovation year | 2013 |
| Construction | Semi-detached |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Floor | 1 |
| Number of floors | 3 |
| Ground floor | No |
| Elevator | No |
| Living area | 70m² |
| Cadastral income | € 689 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Central heating |
| Meter for natural gas | Individual |
| Inspection certificate | Yes |
| Water meter | Common |
| Glazing | Double glazing |
Legal information
| EPC | 247 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | no |
| Water policy | Building score: A (ID: 16363330) / Plot score: A (ID: 0649/00A000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
