




Office/practice space (164 m²) for sale in the Zeelaan in Koksijde. Basement (23 m²) included. Surrounded by a garden with a right to enjoy. Possibility to purchase a garage. Request for a change of position required.
Description
Surrounded by a large garden with exclusive rights of use. It is also possible to purchase a garage. Environmental request for a change in function necessary.
> Basement:
- 23 m² basement included;
- possibility to purchase a garage box;
- communal bicycle shed.
GENERAL:
- favourable EPC C (292 kWh/ (m² year))
- compliant electrical inspection
- gas central heating, condensing boiler
Don't hesitate to contact Dewaele Business 058 330 600
what is the value of your commercial real estate?
Documents
-
BrochureDownload
-
Information sheet water policyDownload
-
Information sheet sales rights FlandersDownload
-
Soil certificateDownload
-
Asbestos certificateDownload
-
EPC common partsDownload
-
EPCDownload
-
Floor planDownload
-
Floor planDownload
-
Planning informationDownload
-
Real estate informationDownload
Characteristics
| Type | Office |
| Year of construction | 1992 |
| Construction | Semi-detached |
| Condition | Good |
| Bedrooms | 5 |
| Bathrooms | 1 |
| Parking type | Garage |
| Number of floors | 2 |
| Ground floor | Yes |
| Elevator | Yes |
| Garden | 170m² |
| Terrace | 15m² |
| Living area | 164m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Day night meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 292 kWh/m² |
| EPC SNRB | C |
| Water policy | Building score: A (ID: 16279663) / Plot score: A (ID: 0548/00D000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | yes |
| Maintenance | no restorative measure by court decision or administrative order imposed |
