




Come and discover this fully renovated house in a convenient location in Waregem during the Pre-sale on Saturday 29/11 from 9 a.m. to 10:30 a.m. Make your appointment now!
|
Grond surface
845m²
|
living surface
246m²
|
Bedrooms
4
|
|
Garden
Yes
|
Year of construction
1900
|
EPC
246 kWh/m²
|
|
Grond surface
845m²
|
living surface
246m²
|
|
Bedrooms
4
|
Garden
Yes
|
|
Year of construction
1900
|
EPC
246 kWh/m²
|
Description
What is the value of your home?
Pre-sale: visit & bid time
Visit & bid time on and make the bid in a sealed envelope. The price is a guide price.
Documents
Characteristics
| Type | House |
| Year of construction | 1900 |
| Construction | Semi-detached |
| Condition | Redone |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Car park(s) | 2 |
| Parking type | Garage |
| Number of floors | 2 |
| Plot size | 845m² |
| Living area | 246m² |
| Cadastral income | € 745 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Central heating |
| Glazing | Double glazing |
Legal information
| EPC | 246.0 kWh/m² |
| Water policy | Building scores: A (ID: 6894457) - A (ID: 6896954) / Plot score: A (ID: 0683/00F004) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
