




This exceptional penthouse combines very spacious living spaces, abundant natural light thanks to the large windows and a private roof terrace for an unparalleled living experience in the center of the city.
|
Grond surface
198m²
|
living surface
130m²
|
Bedrooms
2
|
|
Terrace or garden
Yes
|
Year of construction
2005
|
EPC
190 kWh/m²
|
|
Grond surface
198m²
|
living surface
130m²
|
|
Bedrooms
2
|
Terrace or garden
Yes
|
|
Year of construction
2005
|
EPC
190 kWh/m²
|
Low energy costs thanks to a favourable EPC B label
Ready to move in and spacious living area
Penthouse with panoramic views
Description
Thanks to the favourable EPC label B, you can enjoy energy-efficient living here, while the atmospheric gas fireplace provides a warm and cozy atmosphere.
This penthouse combines space, light, luxury and comfort in a prime location in the heart of Roeselare, ideal for those who want to live in style and comfort.
Possibility to purchase a garage box at the residence.
LAYOUT:
- practical entrance hall
- bright living space with fireplace
- fully equipped kitchen
- storage space
- 2 spacious bedrooms
- bathroom with shower and sink
- laundry room
- toilet room
Would you like more info or a visit? Then quickly contact the file manager: Mathias Lauwyck (+32 472 18 39 90) or mathias.lauwyck@dewaele.com!
What is the value of your home?
Documents
Characteristics
| Type | Penthouse |
| Year of construction | 2005 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Floor | 4 |
| Number of floors | 4 |
| Ground floor | No |
| Elevator | Yes |
| Plot size | 198m² |
| Living area | 130m² |
| Cadastral income | € 954 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Inspection certificate | No |
| Water meter | Individual |
| Glazing | glazingTypes.4 |
Legal information
| EPC | 190.0 kWh/m² |
| Water policy | Building scores: A (ID: 12367323) - C (ID: 12695791) / Plot score: C (ID: 0012/00V000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
