




Bright 2 bedroom apartment with convenient EPC in a central location, close to major roads and amenities. Also suitable as an investment.
|
Yield
3,98 %
|
Rental price
€ 8.400 /year
|
Rental situation
Not rented
|
living surface
71m²
|
|
Year of construction
2016
|
Bedrooms
2
|
Terrace or garden
Yes
|
EPC
87 kWh/m²
|
|
Yield
3,98 %
|
Rental price
€ 8.400 /year
|
|
Rental situation
Not rented
|
living surface
71m²
|
|
Year of construction
2016
|
Bedrooms
2
|
|
Terrace or garden
Yes
|
EPC
87 kWh/m²
|
Description
LAYOUT
- entrance hall
- bright living space
- fully equipped kitchen
- separate toilet
- practical storage
- bathroom with sink and bath
- 2 spacious bedrooms
Possibility to purchase an additional underground parking space.
This property is offered via Power-Sale. The listed price is a target price. If you want to make an appointment or would like more information about this buying method, please contact the file manager Mathias - 0472 18 39 90 or mathias.lauwyck@dewaele.com. Don't miss out on this unique opportunity!
Calculate your return
This property is also suitable as an investment. Use our simulator to calculate your return our contact us for more information.
Documents
Characteristics
| Type | Apartment |
| Year of construction | 2016 |
| Construction | Terraced |
| Condition | Excellent |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Pitch |
| Floor | 2 |
| Ground floor | No |
| Elevator | Yes |
| Plot size | 71m² |
| Living area | 71m² |
| Built area | 71m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Annual rent (indicative) | € 8.400 |
| Gross rental yield | 3.98 % |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | E61 (87.0 kWh/m²) |
| Bestuursmaatregelen in het maatregelenregister | |
| Water policy | Building scores: A (ID: 18882714) - A (ID: 19407738) - C (ID: 18110691) / Plot score: C (ID: 0461/00X003) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area, living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
