




Discover this tastefully renovated home with bright, inviting living areas, a fully equipped kitchen and stunning views of the cozy garden.
|
Grond surface
230m²
|
living surface
102m²
|
Bedrooms
2
|
|
Garden
Yes
|
Year of construction
1963
|
EPC
220 kWh/m²
|
|
Grond surface
230m²
|
living surface
102m²
|
|
Bedrooms
2
|
Garden
Yes
|
|
Year of construction
1963
|
EPC
220 kWh/m²
|
Fully ready to move in and have a modern finish
Low energy costs thanks to favourable EPC label C
Quiet but central location near the center and the access roads
Description
The property is offered through the Pre-sale formula. On 20/12/2025 between 12:30 and 14:00, you can come visit the property by appointment and make an offer. The listed price is a starting price. For further information, please contact the property agent.
What is the value of your home?
Pre-sale: visit & bid time
Visit & bid time on Saturday 20 December between 12:30 and 14:00 by appointment and make the bid in a sealed envelope. The price is a guide price.
Documents
Characteristics
| Type | House |
| Year of construction | 1963 |
| Renovation year | 2024 |
| Construction | Terraced |
| Condition | Excellent |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Furnished | Yes |
| Plot size | 230m² |
| Living area | 102m² |
| Cadastral income | € 416 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | Yes |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | glazingTypes.4 |
Legal information
| EPC | 220.0 kWh/m² |
| Water policy | Building score: B (ID: 11683402) / Plot score: B (ID: 0680/00V002) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area, living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
