




Exceptionally spacious home with no less than 6 bedrooms, a double indoor garage or studio space, a landscaped garden and recently renovated kitchen and bathroom.
|
Grond surface
281m²
|
living surface
231m²
|
Bedrooms
6
|
|
Garden
Yes
|
Year of construction
1952
|
EPC
400 kWh/m²
|
|
Grond surface
281m²
|
living surface
231m²
|
|
Bedrooms
6
|
Garden
Yes
|
|
Year of construction
1952
|
EPC
400 kWh/m²
|
Very spacious home with the possibility of 6 bedrooms
Ready to move in and affordable EPC
Double indoor garage/workshop
Description
This beautiful home has the following layout:
Ground floor:
- Spacious entrance hall with guest toilet
- Bright living space with a view of the beautifully landscaped garden
- Fully equipped kitchen with pantry
- Indoor garage with extra storage space
- Storage/laundry
- Attractive and top-maintained south-facing garden
First floor:
- Night hall
- 3 exceptionally spacious bedrooms
- Bathroom with bath and sink
Basement and attic:
- possibility to add 2 bedrooms in the attic or use additional storage space
Would you like more info or a visit? Then quickly contact the file manager: Mathias Lauwyck (+32 472 18 39 90) or mathias.lauwyck@dewaele.com!
What is the value of your home?
Open house
Open house on Wednesday 26 November between 16:00 and 19:00 by appointment
Documents
Characteristics
| Type | House |
| Year of construction | 1952 |
| Renovation year | 2021 |
| Construction | Terraced |
| Condition | Excellent |
| Bedrooms | 6 |
| Bathrooms | 1 |
| Car park(s) | 2 |
| Parking type | Garage |
| Number of floors | 2 |
| Plot size | 281m² |
| Living area | 231m² |
| Built area | 141m² |
| Cadastral income | € 663 |
| Property tax | € 632 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Solar panels (kw) | 4.500 |
| Inspection certificate | No |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 400.0 kWh/m² |
| Water policy | Building scores: A (ID: 12567114) - A (ID: 12567218) / Plot score: A (ID: 1175/00P000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | pending |
| Pre-emptive right | no |
| Most recent town planning designation | living area, living area |
| Environmental subdivision permit | yes |
| Maintenance | no restorative measure by court decision or administrative order imposed |
