




This ready-to-move-in home offers contemporary living comfort, a quality finish and a quiet location near shops, schools and access roads. The ideal home for those who want to live sustainably and carefree.
|
Grond surface
207m²
|
living surface
120m²
|
Bedrooms
3
|
|
Garden
Yes
|
Year of construction
2015
|
EPC
59 kWh/m²
|
|
Grond surface
207m²
|
living surface
120m²
|
|
Bedrooms
3
|
Garden
Yes
|
|
Year of construction
2015
|
EPC
59 kWh/m²
|
Equipped with the most modern techniques, including floor heating via a geothermal heat pump, an efficient ventilation system and high-quality triple glazing.
Very central and quiet location, but near access roads and motorway
Energy efficient and ready to move in
Description
Register of measures: no
What is the value of your home?
Pre-sale: visit & bid time
Visit & bid time on and make the bid in a sealed envelope. The price is a guide price.
Documents
-
BrochureDownload
-
Soil certificateDownload
-
Soil certificateDownload
-
Measures registerDownload
-
Flood risk information obligationDownload
-
Measures registerDownload
-
EPCDownload
-
Right of pre-emptionDownload
-
Planning informationDownload
-
Planning informationDownload
-
Information sheet sales rights FlandersDownload
-
Information sheet water policyDownload
Characteristics
| Type | House |
| Year of construction | 2015 |
| Construction | Terraced |
| Condition | Excellent |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Car park(s) | 3 |
| Parking type | Garage |
| Plot size | 207m² |
| Living area | 120m² |
| Built area | 73m² |
| Cadastral income | € 578 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Geothermal |
| Heating type | Floor heating |
| Meter for natural gas | Not applicable |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | Triple glazing |
Legal information
| EPC | 59 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | no |
| Water policy | Building score: A (ID: 18867931) / Plot score: A (ID: 0556/00M002) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | extended residential area, extended residential area |
| Environmental subdivision permit | yes |
| Maintenance | no restorative measure by court decision or administrative order imposed |
