




Are you planning a visit to this spacious 4-bedroom home with garage and cozy garden in a quiet street in Emelgem, near the center of Izegem.
|
Grond surface
502m²
|
living surface
245m²
|
Bedrooms
4
|
|
Garden
Yes
|
Year of construction
1965
|
EPC
369 kWh/m²
|
|
Grond surface
502m²
|
living surface
245m²
|
|
Bedrooms
4
|
Garden
Yes
|
|
Year of construction
1965
|
EPC
369 kWh/m²
|
Convenient central location in Izegem/Emelgem.
Nice, easy-care garden with a pleasant sunny terrace.
Very spacious home with potential!
Description
What is the value of your home?
Pre-sale: visit & bid time
Visit & bid time on and make the bid in a sealed envelope. The price is a guide price.
Documents
Characteristics
| Type | House |
| Year of construction | 1965 |
| Construction | Terraced |
| Condition | Fixes required |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Plot size | 502m² |
| Living area | 245m² |
| Built area | 115m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Fuel oil tank | Yes |
| Fuel oil tank capacity (litres) | 3.000 |
| Heating boiler | Individual |
| Heating source | Fuel oil |
| Heating type | Central heating |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Single glazing |
Legal information
| EPC | 369 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | |
| Water policy | Building score: A (ID: 12749888) / Plot score: A (ID: 0147/00L011) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
