




Versatile commercial property in the center of Menen with commercial space, spacious home and an additional rented home. Ideal for those who want to combine living and working or are looking for an interesting investment.
Combination of trade, housing and investment
Lots of space and flexibility
Sunny roof terrace and central location
Description
The ground floor has a spacious and bright retail space, ideal for retail, followed by a workshop space at the back that can perfectly serve as a workshop, storage or production zone. In addition, there is a spacious garage, which provides extra comfort and accessibility.
Above the commercial building, there is a fully-fledged home with three bedrooms, a bathroom and, as an absolute asset, a very spacious and sunny roof terrace.
There is also a separate, smaller house next to the main building, which is currently rented out. This provides an interesting additional income and makes the whole thing extra attractive as an investment property.
Thanks to its central location, the combination of trade, housing and investment property and the many possibilities, this property is ideal for self-employed people, investors or those who want to combine living and working.
More info?
Please contact Sarah - 0472 18 39 13 - wessel.audoor@dewaele.com
EPC: 427 kWh/m²
EPC: 441 kWh/m²
what is the value of your commercial real estate?
Documents
Characteristics
| Type | Commercial property with residence |
| Construction | Semi-detached |
| Condition | Fixes required |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Number of floors | 5 |
| Plot size | 323m² |
| Built area | 323m² |
| Cadastral income | € 2.297 |
| Property tax | € 2.907 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Overhead crane | No |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Central heating |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 427 kWh/m² |
| Water policy | Building scores: A (ID: 9804731) - A (ID: 10009268) / Plot scores: A (ID: 1008/03N000) - A (ID: 1008/03M000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | yes |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
