




This beautiful, energy-efficient home (EPC A) of 272 m² in Meise is perfect for those seeking comfort, space, and sustainability. Built in 2013 and in perfect condition!
|
Grond surface
963m²
|
living surface
274m²
|
Bedrooms
5
|
|
Garden
Yes
|
Year of construction
2013
|
EPC
67 kWh/m²
|
|
Grond surface
963m²
|
living surface
274m²
|
|
Bedrooms
5
|
Garden
Yes
|
|
Year of construction
2013
|
EPC
67 kWh/m²
|
Description
You can consult Dewaele DIY's general terms and conditions at any time via dewaele.com
Documents
Characteristics
| Type | House |
| Year of construction | 2013 |
| Construction | Detached |
| Condition | Excellent |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Car park(s) | 5 |
| Parking type | Garage |
| Number of floors | 2 |
| Plot size | 963m² |
| Living area | 274m² |
| Cadastral income | € 1.442 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Electricity meter | Individual |
| Type of electricity meter | Day night meter |
| Fuel oil tank | No |
| Heat pump | Yes |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Solar panels (kw) | 6 |
| Water meter | Individual |
| Glazing | Double glazing |
| Alarm | Yes |
Legal information
| EPC | 67.0 kWh/m² |
| Water policy | Building score: A (ID: 18093942) / Plot score: A (ID: 0226/00S000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | residential area with rural character |
| Environmental subdivision permit | yes |
| Maintenance | no restorative measure by court decision or administrative order imposed |
