




On the Kuringersteenweg, just inside the Great Ring of Hasselt, we find this spacious home. Shops, public transport, restaurants and a doctor's office are within walking distance.
|
Grond surface
135m²
|
living surface
225m²
|
Bedrooms
3
|
|
Garden
Yes
|
Year of construction
1950
|
EPC
333 kWh/m²
|
|
Grond surface
135m²
|
living surface
225m²
|
|
Bedrooms
3
|
Garden
Yes
|
|
Year of construction
1950
|
EPC
333 kWh/m²
|
Convenient location
Spacious living area
Access to the garden via the street behind
Description
On the first floor, there is a second kitchen and a living room. These can be converted into bedrooms again. On the second floor, there is a separate toilet, a bathroom, a dressing room and a bedroom.
The basement has a fully equipped bathroom with shower and sauna. The other rooms in the basement can be used as storage. There is also access to the garden via one of the rear areas in the basement. You also have access to the house via the gate in the garden, which leads to the Oude Kuringerbaan. Ideal for those who want to park their bike inside, for example.
Are you looking for a home in a convenient location, with outdoor space and 3 bedrooms? Be sure to come and take a look at this property!
Register of measures: no
What is the value of your home?
Documents
Characteristics
| Type | House |
| Year of construction | 1950 |
| Renovation year | 2006 |
| Construction | Terraced |
| Condition | Fixes required |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Car park(s) | 1 |
| Parking type | Pitch |
| Plot size | 135m² |
| Living area | 225m² |
| Built area | 88m² |
| Cadastral income | € 880 |
| Property tax | € 880 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Electricity |
| Heating type | Electric heating |
| Meter for natural gas | Individual |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 333 kWh/m² |
| Register of measures | no |
| Water policy | Building score: A (ID: 7069610) / Plot score: B (ID: 0078/00H004) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area, extended residential area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
