




This bright 1-bedroom apartment (70m² according to the EPC certificate) in the center of Genk offers comfortable and efficient living comfort. Enjoy a south-facing terrace, a private parking space and a practical storage room. With a favourable EPC score, this is an ideal starter home investment!
|
Grond surface
/
|
living surface
70m²
|
Bedrooms
1
|
|
Terrace or garden
Yes
|
Year of construction
1997
|
EPC
183 kWh/m²
|
|
Grond surface
/
|
living surface
70m²
|
|
Bedrooms
1
|
Terrace or garden
Yes
|
|
Year of construction
1997
|
EPC
183 kWh/m²
|
Description
This one-bedroom apartment, located on the second floor of the “Bresselberg” residence, is
LAYOUT:
Entrance hall with toilet, storage, bathroom, bedroom, living and dining area with open kitchen. From here, we can go past the large sliding window to the south-facing terrace. In addition, the apartment has a parking space and a separate storage room in the basement.
The apartment is currently rented and is perfect for investors.
Are you looking for a centrally located apartment? Schedule a viewing today!
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1997 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking type | Pitch |
| Floor | 2 |
| Number of floors | 6 |
| Ground floor | No |
| Elevator | Yes |
| Living area | 70m² |
| Cadastral income | € 803 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Type of electricity meter | Day night meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 183.0 kWh/m² |
| Water policy | Building score: A (ID: 11030094) / Plot score: A (ID: 0542/00A002) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
