




Looking for a rare, spacious apartment where everything is close by? Here you can enjoy 150 m² of living space, four surrounding terraces, 3 large rooms and a private garage box.
|
Grond surface
1480m²
|
living surface
149m²
|
Bedrooms
3
|
|
Terrace
Yes
|
Year of construction
1968
|
EPC
324 kWh/m²
|
|
Grond surface
1480m²
|
living surface
149m²
|
|
Bedrooms
3
|
Terrace
Yes
|
|
Year of construction
1968
|
EPC
324 kWh/m²
|
Description
- entrance hall with guest toilet
- spacious and bright living space
- 3 spacious bedrooms
- bathroom with bath/shower and washing machine connection
- fully equipped kitchen
- storage
Enjoy the sun at any time of the day thanks to the 4 terraces!
Extra:
- purchase of a garage box at a fixed price of €20,000
Contact Cléo (0472 18 39 96) for more information or a visit!
Register of measures: no
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1968 |
| Renovation year | 2025 |
| Construction | Semi-detached |
| Condition | Good |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Floor | 2 |
| Number of floors | 4 |
| Ground floor | No |
| Elevator | Yes |
| Terrace | 5m² |
| Plot size | 1.480m² |
| Living area | 149m² |
| Built area | 522m² |
| Cadastral income | € 1.194 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Fuel oil tank | Yes |
| Fuel oil tank certificate | Yes |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Fuel oil |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | High-efficiency glazing |
Legal information
| EPC | 324 kWh/m² |
| Register of measures | no |
| Water policy | Building scores: A (ID: 5864140) - A (ID: 5777634) - A (ID: 5728222) - C (ID: 34013A1207/00E005) / Plot scores: B (ID: 34013A1207/00E005) - B (ID: 1207/00E005) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | yes |
| Maintenance | no restorative measure by court decision or administrative order imposed |
