




Two-bedroom apartment for sale on the second floor of the Seastar Residence in Nieuwpoort, Veurnestraat 5. Possibility to purchase a garage box.
|
Yield
4,43 %
|
Rental price
€ 15.000 /year
|
Rental situation
Not rented
|
living surface
79m²
|
|
Year of construction
1995
|
Bedrooms
2
|
Terrace
Yes
|
EPC
390 kWh/m²
|
|
Yield
4,43 %
|
Rental price
€ 15.000 /year
|
|
Rental situation
Not rented
|
living surface
79m²
|
|
Year of construction
1995
|
Bedrooms
2
|
|
Terrace
Yes
|
EPC
390 kWh/m²
|
Description
Layout:
- entrance hall
- bright living space (10m2)
- kitchen (8m2) with dishwasher, fridge with freezer, microwave & ceramic hob
- separate toilet
- bathroom (5m2) with bath, double sink and washing machine connection
- bedroom 1 (12m2)
- bedroom 2 (7m2)
- front terrace
- rear terrace
Advantages:
- favourable EPC (B label)
- nice façade width (5.2 m)
- front and rear terraces
- possibility to purchase a garage
- communal bicycle storage in the building
- large storage room on the ground floor
Are you looking for a ready-to-move-in two-bedroom apartment? Don't hesitate to contact us!
Register of measures: no
Calculate your return
This property is also suitable as an investment. Use our simulator to calculate your return our contact us for more information.
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1995 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking type | Garage |
| Sea view | Lateral |
| Floor | 1 |
| Number of floors | 5 |
| Ground floor | No |
| Elevator | Yes |
| Terrace | 4m² |
| Living area | 79m² |
| Cadastral income | € 959 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Annual rent (indicative) | € 15.000 |
| Gross rental yield | 4.43 % |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Electricity |
| Heating type | Radiators |
| Meter for natural gas | Not applicable |
| Inspection certificate | No |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 390 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | no |
| Water policy | Building scores: A - A (ID: 10830616) - A (ID: 10830359) - A (ID: 10848319) / Plot scores: A - A (ID: 0072/00L000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
EPC
Your agents
Your office
8620 Nieuwpoort
