


Ready to move in 2 bedroom apartment for sale in a prime location in Waregem, make your appointment now!
|
Grond surface
/
|
living surface
90m²
|
Bedrooms
2
|
|
Terrace or garden
No
|
Year of construction
1970
|
EPC
166 kWh/m²
|
|
Grond surface
/
|
living surface
90m²
|
|
Bedrooms
2
|
Terrace or garden
No
|
|
Year of construction
1970
|
EPC
166 kWh/m²
|
Description
LAYOUT
Entrance hall - bright living space - kitchen - guest toilet - bathroom with shower and sink - balcony - basement storage
STRENGTHS
- Stairs and elevator provided
- Top location in the center of Waregem
- Bakery, butcher shop, supermarkets, restaurants within walking distance
- Interesting investment
GENERAL INFO
- EPC label B
- Natural gas central heating (radiators)
- Underground parking space: €17,500 (optional purchase).
- Spacious basement storage available
Interested in this apartment? Be sure to make an appointment via 0472 18 64 20 or matisse.vandererven@dewaele.com.
Register of measures: no
These AI visualizations are intended as inspiration. No technical specifications, urban planning regulations, or concrete realization possibilities were taken into account.
What is the value of your home?
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1970 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Floor | 2 |
| Number of floors | 5 |
| Ground floor | No |
| Elevator | Yes |
| Living area | 90m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Electricity meter | Individual |
| Type of electricity meter | Day night meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 166 kWh/m² |
| Register of measures | no |
| Water policy | Building scores: B (ID: 6896476) - B (ID: 6896477) / Plot scores: B (ID: 34040C0778/00C000) - B (ID: 0778/00C000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
