




Discover this exceptional opportunity in the center! This stylish and ready-to-move-in apartment combines modern living comfort with a pleasant private garden, where you can relax every day.
|
Yield
3,50 %
|
Rental price
€ 9.900 /year
|
Rental situation
Not rented
|
living surface
85m²
|
|
Year of construction
2018
|
Bedrooms
2
|
Terrace or garden
Yes
|
EPC
121 kWh/m²
|
|
Yield
3,50 %
|
Rental price
€ 9.900 /year
|
|
Rental situation
Not rented
|
living surface
85m²
|
|
Year of construction
2018
|
Bedrooms
2
|
|
Terrace or garden
Yes
|
EPC
121 kWh/m²
|
Low energy costs thanks to favourable EPC
Immediately ready to move in and even painted
Unique private garden without much maintenance
Description
The property is offered through the Pre-sale formula. On 09/05/2026 between 10:00 and 12:00, you can come visit the property by appointment and make an offer. The listed price is a starting price. For further information, please contact the property agent.
Register of measures: no
Calculate your return
This property is also suitable as an investment. Use our simulator to calculate your return our contact us for more information.
Pre-sale: visit & bid time
Visit & bid time on Saturday 9 May between 10:00 and 12:00 by appointment and make the bid in a sealed envelope. The price is a guide price.
Documents
Characteristics
| Type | Apartment |
| Year of construction | 2018 |
| Construction | Terraced |
| Condition | Excellent |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Ground floor | Yes |
| Elevator | Yes |
| Plot size | 131m² |
| Living area | 85m² |
| Built area | 85m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Annual rent (indicative) | € 9.900 |
| Gross rental yield | 3.5 % |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | High-efficiency glazing |
Legal information
| EPC | E63 (121.67 kWh/m²) |
| Bestuursmaatregelen in het maatregelenregister | no |
| Water policy | Building scores: A (ID: 19668288) - A (ID: 19668289) / Plot score: A (ID: 0383/00M002) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | pending |
| Pre-emptive right | no |
| Most recent town planning designation | living area, living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
