




This ready-to-move-in home offers an ideal mix of comfort and space. Ideal as a starter home or investment!
|
Yield
3,98 %
|
Rental price
€ 10.200 /year
|
Rental situation
Not rented
|
Grond surface
75 m²
|
|
living surface
130m²
|
Renovation year
2025
|
Bedrooms
5
|
EPC
335 kWh/m²
|
|
Yield
3,98 %
|
Rental price
€ 10.200 /year
|
|
Rental situation
Not rented
|
Grond surface
75 m²
|
|
living surface
130m²
|
Renovation year
2025
|
|
Bedrooms
5
|
EPC
335 kWh/m²
|
Possibility of 5 bedrooms
No renovation obligation
Ideal as a starter home or investment
Description
LAYOUT:
Ground floor:
- Spacious entrance hall
- Office room/bedroom
- Dining area
- Partially installed kitchen
- Living space
- Toilet room
First floor:
- Two bedrooms
- Renewed bathroom
Attic floor:
- Possibility of 2 extra bedrooms (to be finished)
Would you like more info or a visit? Then quickly contact the file manager: Mathias - 0472 18 39 90 or mathias.lauwyck@dewaele.com!
Calculate your return
This property is also suitable as an investment. Use our simulator to calculate your return our contact us for more information.
Documents
Characteristics
| Type | House |
| Year of construction | 1952 |
| Renovation year | 2025 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 5 |
| Bathrooms | 1 |
| Number of floors | 2 |
| Plot size | 75m² |
| Living area | 130m² |
| Built area | 75m² |
| Cadastral income | € 386 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Annual rent (indicative) | € 10.200 |
| Gross rental yield | 3.98 % |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 335.0 kWh/m² |
| Water policy | Building score: A (ID: 12895682) / Plot score: A (ID: 1112/00X003) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area, living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
