




This energy-efficient 2-bedroom apartment with terrace has 85 m² of living space. The apartment on the top floor is centrally located near the center of Izegem.
|
Yield
3,91 %
|
Rental price
€ 7.159 /year
|
Rental situation
Rented
|
living surface
77m²
|
|
Year of construction
1994
|
Bedrooms
2
|
Terrace or garden
Yes
|
EPC
178 kWh/m²
|
|
Yield
3,91 %
|
Rental price
€ 7.159 /year
|
|
Rental situation
Rented
|
living surface
77m²
|
|
Year of construction
1994
|
Bedrooms
2
|
|
Terrace or garden
Yes
|
EPC
178 kWh/m²
|
Description
Apartment layout:
- entrance hall with separate toilet
- bright living space
- open kitchen with every comfort
- bathroom with washbasin and bath/shower
- bedrooms
- mezzanine
- terrace
Advantages of the apartment:
- energy-efficient and bright apartment
- elevator in the building
- very centrally located near the center of Izegem and major connecting roads.
Curious? Then request a visit today!
Calculate your return
This property is also suitable as an investment. Use our simulator to calculate your return our contact us for more information.
Documents
Characteristics
| Type | Apartment |
| Year of construction | 1994 |
| Construction | Terraced |
| Condition | Good |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Car park(s) | 1 |
| Parking type | Garage |
| Floor | 4 |
| Number of floors | 4 |
| Ground floor | No |
| Elevator | Yes |
| Living area | 77m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Annual rent (indicative) | € 7.159 |
| Gross rental yield | 3.91 % |
| Currently rented | Yes |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Type of electricity meter | Smart meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Meter for natural gas | Individual |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| EPC | 178.0 kWh/m² |
| Water policy | Building scores: A (ID: 12325319) - A (ID: 12298389) - A (ID: 12351697) - A (ID: 18503206) - A (ID: 12326827) / Plot score: A (ID: 0848/00L00) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | pending |
| Pre-emptive right | yes |
| Most recent town planning designation | living area |
| Environmental subdivision permit | pending |
| Maintenance | pending |
