




This energy-efficient 2-bedroom apartment with a sunny terrace has 85 m² of living space. The apartment is centrally located near major access roads and the center of Izegem.
|
Yield
4,84 %
|
Rental price
€ 8.058 /year
|
Rental situation
Rented
|
Grond surface
/
|
|
living surface
84m²
|
Year of construction
1994
|
Bedrooms
/
|
EPC
/
|
|
Yield
4,84 %
|
Rental price
€ 8.058 /year
|
|
Rental situation
Rented
|
Grond surface
/
|
|
living surface
84m²
|
Year of construction
1994
|
|
Bedrooms
/
|
EPC
/
|
Closed garage box
Interesting as an investment
Very centrally located in the center of Izegem and major connecting roads.
Description
Apartment layout:
- bright living space
- open kitchen with every comfort
- storage
- bathroom with washbasin, shower/bath and washing machine connection
- 2 bedrooms
- terrace
Advantages of the apartment:
- energy-efficient and bright apartment
- elevator in the building
- very centrally located near the center of Izegem and major connecting roads.
Curious? Then request a visit today!
Calculate your return
This property is also suitable as an investment. Use our simulator to calculate your return our contact us for more information.
Documents
Characteristics
| Type | Garage box |
| Year of construction | 1994 |
| Condition | Good |
| Car park(s) | 1 |
| Parking type | Garage |
| Elevator | Yes |
| Living area | 84m² |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Annual rent (indicative) | € 8.058 |
| Gross rental yield | 4.84 % |
| Currently rented | Yes |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | No |
| Electricity meter | Individual |
| Type of electricity meter | Day night meter |
| Fuel oil tank | No |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Meter for natural gas | Individual |
| Inspection certificate | No |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| Water policy | Building scores: A (ID: 12325319) - A (ID: 12298389) - A (ID: 12351697) - A (ID: 18503206:) - A (ID: 12326827) / Plot score: A (ID: 0848/00L00) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | pending |
| Pre-emptive right | yes |
| Most recent town planning designation | living area |
| Environmental subdivision permit | pending |
| Maintenance | pending |
Your office
8870 Izegem
