




|
Grond surface
/
|
living surface
108m²
|
Bedrooms
2
|
|
Terrace
Yes
|
Year of construction
/
|
EPB
/
|
|
Grond surface
/
|
living surface
108m²
|
|
Bedrooms
2
|
Terrace
Yes
|
|
Year of construction
/
|
EPB
/
|
Description
For more information about this propery, don't hesitate to contact us!
What is the value of your home?
Characteristics
| Type | Apartment |
| Construction | Terraced |
| Condition | New |
| Bedrooms | 2 |
| Floor | 1 |
| Number of floors | 4 |
| Ground floor | No |
| Elevator | Yes |
| Terrace | 12m² |
| Living area | 108m² |
| Purchase under sale rights | Yes with regard to land value |
| Purchase under VAT | Yes with regard to construction value |
| Percentage VAT | 21% |
| Land value (excl. selling rights) | € 167.200,00 |
| Construction value (excl. VAT) | € 272.800,00 |
| Annual rent (indicative) | € 0 |
| Clear height | 0 |
| kVA | 0 |
| Skylights | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Type of electricity meter | To install |
| Fuel oil tank certificate | No |
| Heat pump | No |
| Heating boiler | Not applicable |
| Meter for natural gas | Not applicable |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | Double glazing |
Legal information
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | living area |
| Environmental subdivision permit | no |
| Maintenance | no restorative measure by court decision or administrative order imposed |
