




Villa for sale in Lokeren: this house has a living area of 444 m², 4 bedrooms, 2 bathrooms, solar panels and a unique all-season veranda with a view of the garden and meadows.
|
Grond surface
1544m²
|
living surface
327m²
|
Bedrooms
4
|
|
Garden
Yes
|
Year of construction
1984
|
EPC
177 kWh/m²
|
|
Grond surface
1544m²
|
living surface
327m²
|
|
Bedrooms
4
|
Garden
Yes
|
|
Year of construction
1984
|
EPC
177 kWh/m²
|
Description
The advantages:
- Large garden with a view of meadows
- All-seasons porch
- Solar panels
Register of measures: no
What is the value of your home?
Documents
-
Measures registerDownload
-
Right of pre-emptionDownload
-
Regional infoDownload
-
Immovable cultural heritageDownload
-
Flood risk information obligationDownload
-
Declaration of unsuitability and/or uninhabitabilityDownload
-
Planning informationDownload
-
Soil certificateDownload
-
Cadastral extractDownload
-
EPCDownload
-
BrochureDownload
-
Infofiche elektrische keuringDownload
-
Infofiche asbestattestDownload
-
Infofiche Vlaanderen EPCDownload
-
Information sheet water policyDownload
-
Asbestos certificateDownload
Characteristics
| Type | Villa |
| Year of construction | 1984 |
| Construction | Detached |
| Condition | Good |
| Available from | 01.10.2026 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking type | Garage |
| Number of floors | 4 |
| Plot size | 1.544m² |
| Living area | 327m² |
| Built area | 188m² |
| Cadastral income | € 1.301 |
| Purchase under sale rights | Yes |
| Purchase under VAT | No |
| Nearly zero-energy house (NZEH) | No |
| Approval certificate | Yes |
| Electricity meter | Individual |
| Fuel oil tank | Yes |
| Fuel oil tank certificate | Yes |
| Heat pump | Yes |
| Heating boiler | Individual |
| Heating source | Natural gas |
| Heating type | Radiators |
| Meter for natural gas | Individual |
| Solar panels (kw) | 7.020 |
| Inspection certificate | Yes |
| Water meter | Individual |
| Glazing | High-efficiency glazing |
Legal information
| EPC | 177 kWh/m² |
| Bestuursmaatregelen in het maatregelenregister | no |
| Water policy | Building scores: A (ID: 7561939) - A (ID: 30643725) / Plot score: A (ID: 0166/00G000) |
| Circumscribed flood zone | no |
| Circumscribed waterside zone | no |
| Environmental urban development permit | yes |
| Pre-emptive right | no |
| Most recent town planning designation | residential area with rural character, farming area |
| Environmental subdivision permit | yes |
| Maintenance | no restorative measure by court decision or administrative order imposed |
